|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 06/10 16:30
DTN FUTURES 10 6/10/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 587.50 584.00 591.92 618.39 620.66 32.41 37.51 44.97 34 21 6 4
CBTWT SEP 599.50 596.19 604.64 631.35 633.89 31.28 36.74 44.62 32 19 5 3
KC WT JUL 630.50 627.94 631.94 659.00 664.79 32.20 37.22 46.03 51 35 8 5
KC WT SEP 640.25 637.94 642.86 669.86 676.23 30.66 36.30 45.53 48 32 8 5
MN WT JUL 6.18 6.19 6.31 6.60 6.73 18.49 27.51 39.90 10 6 2 1
MN WT SEP 6.44 6.45 6.56 6.84 6.93 19.42 28.66 40.95 4 4 1 1
CORN JUL 419.00 418.69 429.11 445.94 458.59 21.21 27.17 36.19 24 16 6 5
CORN SEP 427.75 427.44 437.69 453.61 464.58 20.52 27.15 36.69 21 14 6 4
CORN DEC 446.75 446.00 456.61 471.60 480.97 22.09 28.02 37.23 18 12 5 4
OATS JUL 318.50 314.25 327.00 348.10 347.50 31.02 35.14 42.29 15 8 4 5
OATS SEP 341.00 336.56 345.25 361.11 356.10 36.70 39.91 45.73 24 12 6 7
BEANS JUL1123.001118.501143.361169.221183.68 27.78 32.28 40.25 11 8 5 5
BEANS AUG1127.751123.441147.641171.081180.79 28.69 33.23 41.12 11 8 5 6
BEANS SEP1126.001121.811143.721162.391164.56 30.74 35.58 43.29 14 10 7 10
S MEAL JUL 301.90 303.55 314.58 323.16 323.37 20.95 28.90 39.56 2 3 2 14
S MEAL AUG 302.20 303.55 312.50 318.79 318.67 23.58 30.92 40.41 2 2 2 16
B OIL JUL 75.33 74.73 76.57 75.72 73.29 48.49 52.01 57.15 32 23 31 53
B OIL AUG 74.00 73.52 75.22 74.21 71.79 48.99 52.66 57.60 30 22 35 57
CATTLE JUN 250.10 248.68 248.38 249.91 249.61 53.05 52.16 54.10 56 59 42 34
CATTLE AUG 241.50 239.89 239.81 241.53 243.44 51.23 49.82 51.37 47 51 39 32
FEEDER AUG 354.38 353.28 350.84 353.93 361.71 50.60 48.35 48.72 75 75 52 35
FEEDER SEP 351.38 350.09 347.66 350.96 359.31 50.54 48.16 48.46 74 75 50 34
HOGS JUN 93.18 93.77 94.78 95.95 99.38 27.78 31.84 37.16 4 10 4 10
HOGS JUL 96.85 97.29 99.31 100.49 103.04 32.35 35.13 39.41 10 15 12 23
COTTON JUL 71.10 72.38 74.55 76.94 79.23 20.47 29.18 41.05 4 7 2 5
COTTON OCT 73.28 74.37 76.60 78.52 80.59 21.57 29.77 41.55 2 3 1 4
RICE JUL 12.33 12.40 12.47 12.68 12.00 40.65 48.04 53.78 22 22 30 48
RICE SEP 12.69 12.76 12.84 13.04 12.35 40.48 48.15 54.17 20 20 31 49
DTN offers additional daily information available free through DTN Snapshot – sign up today.
|
|
|
|