Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             03/24 16:30
DTN FUTURES  10       3/24/26                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 590.00 595.25 598.28 593.61 565.63 49.39 52.69 54.80  29  42 44 52
CBTWT    JUL 602.00 607.19 609.64 604.03 575.75 50.19 53.47 55.42  30  44 49 55
KC WT    MAY 604.00 610.19 614.83 605.42 573.89 50.03 53.94 56.10  23  37 62 67
KC WT    JUL 619.75 625.38 629.42 619.33 587.20 51.08 54.83 56.80  24  38 65 70
MN WT    MAY   6.31   6.33   6.34   6.30   6.04 53.49 56.13 57.29  32  43 55 58
MN WT    JUL   6.45   6.47   6.48   6.43   6.17 53.77 56.51 57.71  32  43 59 62
CORN     MAY 462.50 464.31 462.03 456.83 445.18 56.47 57.36 55.72  55  69 69 65
CORN     JUL 472.50 474.75 473.00 467.26 453.62 56.49 58.05 56.75  53  67 69 67
CORN     SEP 475.00 476.88 475.14 469.21 454.34 57.61 59.60 58.80  52  65 73 69
OATS     MAY 333.25 349.63 358.67 347.11 325.66 38.93 45.77 51.11  12  30 58 70
OATS     JUL 335.75 347.63 356.42 348.33 328.42 38.53 45.81 51.26   7  20 54 69
BEANS    MAY1155.001162.061174.971180.081142.06 40.15 46.37 52.39  32  28 21 30
BEANS    JUL1171.501177.561189.221193.651155.05 41.63 47.51 53.26  35  30 24 31
BEANS    AUG1166.751171.561178.921182.141146.26 44.72 49.62 54.37  46  40 30 34
S MEAL   MAY 322.40 327.38 322.00 318.11 310.60 54.01 55.13 54.64  63  74 72 65
S MEAL   JUL 319.90 323.97 320.69 318.88 313.58 50.78 52.09 52.30  61  71 67 55
B OIL    MAY  65.73  65.56  65.84  65.26  60.17 59.22 63.39 65.91  56  51 59 63
B OIL    JUL  65.67  65.39  65.61  65.08  60.23 60.03 63.61 65.91  58  52 59 62
CATTLE   APR 235.38 234.50 233.78 233.76 236.82 53.21 50.64 50.45  74  72 47 41
CATTLE   JUN 234.60 233.59 232.48 231.63 233.47 57.40 54.47 53.25  82  78 65 57
FEEDER   MAR 360.30 357.94 355.94 356.01 361.45 56.42 53.01 52.76  74  72 51 43
FEEDER   APR 354.45 351.46 350.05 351.06 358.00 54.02 51.07 51.28  67  63 44 38
HOGS     APR  91.05  91.29  92.66  94.19  94.89 27.51 34.55 44.53   6   7  8 21
HOGS     MAY  95.48  95.73  97.34  98.95  99.16 25.22 33.76 44.81   7   7  9 25
COTTON   MAY  67.62  67.45  67.38  66.01  65.23 62.99 61.84 57.24  32  47 72 80
COTTON   JUL  69.77  69.51  69.38  67.96  66.99 66.25 64.78 59.73  34  48 74 82
RICE     MAY  10.99  11.09  11.23  11.15  11.10 41.73 46.56 49.19  20  31 75 85
RICE     JUL  11.34  11.44  11.57  11.48  11.42 42.42 47.23 49.78  22  34 77 86

No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN