Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             10/22 16:30
DTN FUTURES  10       10/22/25                                  SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 503.75 503.13 501.03 506.07 517.07 45.48 43.29 42.28  67  72 30 23
CBTWT    MAR 519.50 519.44 517.50 523.28 534.52 43.10 41.54 41.30  65  71 28 22
KC WT    DEC 488.50 488.75 487.19 491.82 504.70 43.19 41.41 40.57  50  64 30 26
KC WT    MAR 507.25 508.19 507.42 512.58 525.31 39.23 38.84 39.39  44  60 25 23
MN WT    DEC   5.48   5.47   5.50   5.54   5.67 35.06 34.65 35.68  16  10  3  4
MN WT    MAR   5.68   5.68   5.70   5.74   5.87 34.44 34.17 35.44  15   9  3  3
CORN     DEC 423.00 422.13 418.19 418.88 419.09 56.88 54.42 51.33  78  82 66 47
CORN     MAR 435.75 435.75 432.92 434.42 435.79 52.09 50.82 49.50  69  76 50 37
CORN     MAY 443.50 443.88 441.42 443.31 445.34 49.65 48.99 48.52  61  70 45 33
OATS     DEC 302.00 299.56 297.11 297.33 312.25 55.73 47.54 41.39  89  73 38 29
OATS     MAR 320.75 319.69 318.36 318.65 328.01 52.24 47.11 43.40  93  73 40 34
BEANS    NOV1034.751029.191017.221017.421028.24 65.67 58.78 52.95  87  83 72 45
BEANS    JAN1050.001046.311034.531034.891046.66 63.95 57.47 52.36  84  83 70 43
BEANS    MAR1063.001060.131049.001049.471061.73 63.30 56.81 52.13  84  84 69 42
S MEAL   DEC 290.00 285.73 279.90 278.23 282.62 78.74 68.27 55.59  96  93 81 52
S MEAL   JAN 292.10 288.77 283.46 282.22 286.24 76.98 66.59 54.56  95  92 79 50
B OIL    DEC  50.07  50.79  50.66  50.55  51.33 40.59 43.16 45.75  37  54 65 58
B OIL    JAN  50.44  51.15  51.01  50.90  51.66 40.87 43.39 45.96  38  55 65 58
CATTLE   OCT 239.05 241.21 241.31 236.75 235.69 51.90 54.50 56.62  44  54 82 89
CATTLE   DEC 239.83 242.68 244.35 240.19 238.15 45.86 50.10 54.65  32  39 72 85
FEEDER   OCT 365.08 370.73 374.83 368.48 361.85 41.63 48.87 55.48  19  28 71 85
FEEDER   NOV 364.23 370.52 375.29 368.01 360.43 42.01 48.90 55.29  18  27 70 84
HOGS     DEC  82.40  82.53  83.15  85.12  86.55 34.42 37.16 44.08  24  16  4  5
HOGS     FEB  85.23  85.12  85.56  87.31  88.65 35.90 37.97 44.57  37  22  6  6
COTTON   DEC  63.74  64.15  63.89  64.51  65.84 36.18 36.46 39.61  60  68 32 25
COTTON   MAR  65.42  65.74  65.50  66.27  67.66 34.26 34.53 38.79  63  67 27 20
RICE     NOV  10.26  10.46  10.58  10.80  11.37 20.66 23.96 29.70   6  15  5  6
RICE     JAN  10.52  10.71  10.85  11.07  11.64 19.37 22.87 29.09   6  12  4  6

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN