|
|
|
|
|
|
| |
|
|
| |
FARM MARKET NEWS - CORN REPORT FOR Tue, December 16
Exchange rate was 1.3747 down 0.0034
Chicago corn closed slightly lower.
MAR26 HI 4.40 DEC26 HI 4.61
LOW 4.35 1/2 LOW 4.57 3/4
CLOSE4.36 1/2 Down 3 1/4 CLOSE 4.59 1/2 Down 1 1/2
OLD CROP BASIS NEW CROP BASIS
Location Spot 1mt 2mt 3mt U.S. $/bu $/mt Cntrct U.S. $/bu $/mt
ELEVATORS +MAR26+MAR26+MAY26
CK Low 1.35 5.72 224.99 1.15 5.75 226.17
CK High 1.35 5.72 224.99 1.15 5.75 226.17
CK Avg 1.35 -0.21 5.72 224.99 1.15 -0.42 5.75 226.17
Essex Cty 1.35 5.72 224.99 1.15 5.75 226.17
Mdsx Low 1.35 5.72 224.99 1.15 5.75 226.17
Mdsx High 1.35 5.72 224.99 1.15 5.75 226.17
Mdsx Avg 1.35 -0.21 5.72 224.99 1.15 -0.42 5.75 226.17
Hensall 1.40 5.77 226.96 1.17 5.76 226.83
Bruce 1.40 5.77 226.96 1.15 5.75 226.17
Putnam 1.35 5.72 224.99 1.15 5.75 226.17
Guelph 1.40 5.77 226.96N/A
Burford 1.45 5.82 228.93 1.15 5.75 226.17
Port Perry 1.65 6.02 236.80 1.05 5.65 222.23
Norfolk 1.40 5.77 226.96 1.15 5.75 226.17
Palmerston 1.40 5.77 226.96 1.15 5.75 226.17
Varna 1.40 5.77 226.96 1.15 5.75 226.17
Belmore 1.40 5.77 226.96 1.15 5.75 226.17
Trenton 1.90 6.27 246.64 1.10 5.70 224.20
Winchester 2.10 6.47 254.52 1.40 6.00 236.01
North Gower 2.10 6.47 254.52 1.40 6.00 236.01
Vankleek Hil 2.09 6.46 254.12 1.42 6.02 236.80
Huron FOB 1.52 1.60 1.64N/A 5.89 231.68N/A
Kent FOB 1.65 6.02 236.80 1.20 5.80 228.14
Lamb FOB 1.50 5.87 230.89 1.15 5.75 226.17
Mdsx FOB 1.65 1.70 1.75 1.70 6.02 236.80 1.20 5.80 228.14
FOB SW Que 2.86 7.23 284.44N/A
Track 2.02 6.38 251.17N/A
PROCESSORS
Chat-Eth N/A N/A 1.96 1.94 1.40 6.00 236.01
Jhnstwn-Eth 2.26 2.44 2.51 2.49 6.63 260.81 1.58 6.18 243.10
Aylmer-Eth N/A N/A N/A N/A N/A
Sarn-Eth N/A N/A N/A N/A N/A
London-Ing N/A N/A N/A 2.05 1.55 6.15 241.92
Cardnl-Ing N/A N/A N/A N/A 1.70 6.30 247.82
W O Feed 2.04 6.40 252.09
max 3.0 ppm
US Rep 2.05 6.42 252.55
Toledo El. -0.07 4.30 169.14 -0.55 4.05 159.25
TRANSFER
Pt. Colb 2.00 6.37 250.58 1.50 6.10 239.95
Prescott 2.45 6.82 268.29 1.70 6.30 247.82
HI SD CRN 1.35 5.71 1/2
*Wet Bid
No other Daily email offers as much useful Ag information as DTN Snapshot – Sign up Free today!
|
|
|
|